A busy weekend on the virtual felt saw nine players earn six figures in tournament action. Leading the nine is PokerStars Sunday Million winner "stackarn" with $164,000 following a five-handed deal. Finishing third was Casey "bigdogpckt5s" Jarzabek, fresh off of a fourth-place finish in last week's Sunday Million. In addition, Jarzabek won the Super Tuesday less than two weeks ago.
Over at Full Tilt Poker, MiniFTOPS XXI concluded with Caio "Pessagno" Pessagno winning the Main Event for $120,270. He bested a final table that included Thiago "DecanoBR" Nishijima, Mike "GoLeafsGoEh" Leah and Daniel "dDeoxyribo" Strelitz.
Others to score big on Sunday were Kevin "Civell" Vandersmissen, Grayson "swish3113" Ramage, Alex "AD_84" Debus, Brandon "oncommand" Meyers, and Pius "MastaP89" Heinz.
PokerStars Sunday Million ($1M Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 7,324 | $1,464,800 |
| Place | Player | Prize |
| *1 | stackarn | $164,701 |
| *2 | Cam "murballz66" Murray | $95,993 |
| *3 | Casey "bigdogpckt5s" Jarzabek | $118,154 |
| *4 | francispoker | $134,794 |
| *5 | RovoDice | $122,628 |
| 6 | Zsolt "Vzsolt800" Vasvenszki | $45,409 |
| 7 | dionus77 | $31,493 |
| 8 | Daddddymufff | $17,578 |
| 9 | Somme | $11,352 |
*denotes five-handed deal
Notable Finishes: Clark "snake8484" Hamagami (11th - $8,056), Niall "Firaldo87" Farrell (13th - $6,079), Simon "pokerbrat13" Charette (17th - $4,101), Mads "moumaife84" Smith-Hansen (18th - $4,101), João "joaobarb" Barbosa (35th - $3,047), Nico "PKaiser" Fierro (37th - $2,754)
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 3,559 | $711,800 |
| Place | Player | Prize |
| 1 | Gerge Jung | $111,754 |
| 2 | Dejan "dejanaceking" Divkovic | $83,281 |
| 3 | Gladi3 | $58,724 |
| 4 | Pocket2Chris | $40,929 |
| 5 | Hope_Flooky | $30,252 |
| 6 | Brandon "oncommand" Meyers | $23,134 |
| 7 | Alex "A.Tricarico" Tricarico | $16,016 |
| 8 | aces1096 | $8,898 |
| 9 | Akserr | $5,694 |
Notable Finishes: Phil "Grindation" Mcallister (11th - $4,271), Ronald "ronaldgrauer" Grauer (17th - $2,135), Seth "Setherson2" Davies (19th - $1,815), Kevin "Phwap" Boudreau (20th - $1,815)
Full Tilt MiniFTOPS XXI Main Event ($750K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $70+$5 | 17,578 | $1,230,460 |
| Place | Player | Prize |
| *1 | Caio "Pessagno" Pessagno | $120,270 |
| *2 | MacMoneysack | $130,000 |
| *3 | Tripmen | $103,000 |
| *4 | baqr | $102,000 |
| 5 | Thiago "DecanoBR" Nishijima | $43,066 |
| 6 | Mike "GoLeafsGoEh" Leah | $31,992 |
| 7 | Andrzejus | $23,145 |
| 8 | Daniel "dDeoxyribo" Strelitz | $16,980 |
| 9 | dcldcl | $12,059 |
*denotes four-handed deal
Notable Finishes: Marco "4high20" Ruggeri (15th - $5,968), Marton "noirduck" Czuczor (19th - $3,015), Michael "tuna_fish_tank" Stroh (28th - $2,178), Ariel "ArielBahia" Celestino (30th - $2,178)
Full Tilt $500K Guarantee ($500K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$16 | 2,576 | $515,200 |
| Place | Player | Prize |
| 1 | High Roller Pro | $97,888 |
| 2 | Grayson "swish3113" Ramage | $67,852 |
| 3 | Fresa4ever | $47,914 |
| 4 | OMGCrackedACES | $36,064 |
| 5 | holyhellofanelk | $26,790 |
| 6 | CupcakeThePig | $19,578 |
| 7 | w4ldo | $13,910 |
| 8 | BauerHarms | $9,789 |
| 9 | Manyya | $6,698 |
Notable Finishes: Ashley "AshTheDonkey" Mason (14th - $3,400), Aaron "Aguskb" Gustavson (19th - $1,700)
Full Tilt MiniFTOPS XXI Event #31 - NLH Two-Day ($300K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$16 | 2,831 | $566,200 |
| Place | Player | Prize |
| *1 | HansGusen112 | $88,176 |
| *2 | Alex "AD_84" Debus | $75,856 |
| *3 | xxxCelticFCxxx | $80,000 |
| 4 | Flush GordoN90 | $41,333 |
| 5 | wulfgarrr86 | $28,876 |
| 6 | Mr N0body13 | $19,251 |
| 7 | Tr4xX | $13,023 |
| 8 | Beat Man | $9,059 |
| 9 | accuss1ty | $6,794 |
*denotes three-handed deal
Notable Finishes: David "Davidp18" Peters (16th - $2,095), Ami "UhhMee" Barer (36th - $1,472)
Full Tilt Sunday Brawl ($200K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $240+$16 | 1,018 | $203,600 |
| Place | Player | Prize |
| 1 | schrutebucksss | $40,720 |
| 2 | mariukai | $27,120 |
| 3 | Olycrawford | $19,342 |
| 4 | TroopTroop1 | $14,456 |
| 5 | healey87 | $10,791 |
| 6 | Hoss022 | $7,940 |
| 7 | Sebastian "p00cket00" Sikorski | $5,904 |
| 8 | linusfalk00 | $4,276 |
| 9 | DQnk | $3,054 |
Notable Finishes: Marton "noirduck" Czuczor (30th - $672), Bryn "OneUponAStar" Kenney (32nd - $672), Tom "hitthehole" Middleton (34th - $672)
PokerStars Sunday 500 ($300K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $500+$30 | 857 | $428,500 |
| Place | Player | Prize |
| 1 | Kevin "Civell" Vandersmissen | $77,130 |
| 2 | inwooke | $55,705 |
| 3 | ThomasG_207 | $41,565 |
| 4 | KeyserMM | $31,066 |
| 5 | selinantis | $21,596 |
| 6 | ivanildo | $17,140 |
| 7 | xSuPrA | $12,855 |
| 8 | Mattssons | $8,570 |
| 9 | Akavavitiks | $5,142 |
Notable Finishes: Chris "moorman1" Moorman (18th - $2,571), Kevin "WizardOfAhhs" Thurman (20th - $1,928), Steve "BetrThanPhil" Tripp (24th - $1,928), Tom "hitthehole" Middleton (26th - $1,928.25), Ronald "jus2awsum" Lee (27th - $1,928), Nico "PKaiser" Fierro (28th - $1,714), Paul "padjes" Berende (29th - $1,714), Balazs "birs320" Botond (30th - $1,714)
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 1,070 | $358,200 |
| Place | Player | Prize |
| *1 | talatias | $57,568 |
| *2 | A.A_THE_W.55 | $56,161 |
| 3 | nandor82 | $35,820 |
| 4 | mcc3991 | $26,865 |
| 5 | Pius "MastaP89" Heinz | $18,806 |
| 6 | Houbanan | $15,224 |
| 7 | OMGitshunt | $11,642 |
| 8 | johansen1975 | $8,060 |
| 9 | jilberta146 | $5,015 |
*denotes heads-up deal
Notable Finishes: Ruben "rubenrtv" Visser (16th - $2,221), Max "$kill Game" Weinberg (19th - $1,612), Chris "ImDaNuts" Oliver (20th - $1,612), Pascal "Pass_72" LeFrancois (21st - $1,612), Russell "rdcrsn" Carson (25th - $1,612)
PokerStars Bigger $109 ($160K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 3,136 | $313,600 |
| Place | Player | Prize |
| *1 | marquitos74 | $35,575 |
| *2 | Speedpokah | $38,128 |
| *3 | FairLaw | $38,880 |
| 4 | Rui "RuiNF" Ferreira | $18,032 |
| 5 | 3P3NIPA | $13,642 |
| 6 | Tuuttimorko | $10,506 |
| 7 | MR_TRINDADE | $7,370 |
| 8 | AfRoBiZzLe! | $4,240 |
| 9 | KJnorM | $2,666 |
*denotes three-handed deal
Notable Finishes: Johan "busto_soon" Van Til (24th - $862)
PokerStars Bigger $162 ($150K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $150+$12 | 1,691 | $253,650 |
| Place | Player | Prize |
| 1 | Faith#1Virtu | $41,612 |
| 2 | VernonH | $30,438 |
| 3 | bah23 | $22,829 |
| 4 | AznTiltU | $16,995 |
| 5 | DSRasmussen | $12,048 |
| 6 | maloyd | $9,512 |
| 7 | aboutdapaper | $6,975 |
| 8 | psyzalek | $4,439 |
| 9 | Felipe "mojave14" Ramos | $2,537 |
Notable Finishes: Jaroslaw “YanniYankiev” Jaskiewicz (16th - $1,141), Kyle "weekesy333" Weekes (23rd - $989), George "gkap13" Kapalas (27th - $989)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 1,308 | $261,600 |
| Place | Player | Prize |
| 1 | fabstinho | $45,152 |
| 2 | all in 2526 | $32,700 |
| 3 | megafish_rus | $24,852 |
| 4 | Leqenden | $18,207 |
| 5 | Andrey "andreasbar" Lobzhanidze | $12,949 |
| 6 | ShippityShip | $10,333 |
| 7 | freshleo111 | $7,717 |
| 8 | jeppinho | $5,101 |
| 9 | calixto1963 | $2,878 |
Notable Finishes: Amit "AMAK316" Makhija (23rd - $1,099), Christophe "chrisdm" De Meulder (25th - $1,099), Kevin "KevBoyStar" Stani (27th - $1,099)
PokerStars Sunday Storm ($300K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $10+$1 | 38,095 | $380,950 |
| Place | Player | Prize |
| 1 | CHIVUTARU | $30,916 |
| 2 | freestyleACP | $21,333 |
| 3 | 88er*JSP | $14,095 |
| 4 | miaou | $10,529 |
| 5 | Yatahe | $7,200 |
| 6 | mrnino888 | $4,629 |
| 7 | martiniikid | $3,238 |
| 8 | Samy deluxe8 | $2,210 |
| 9 | ilsoorik777 | $1,619 |
PokerStars Sunday Kickoff ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
| $100+$9 | 1,750 | $175,000 |
| Place | Player | Prize |
| 1 | squintster | $28,000 |
| 2 | paranoid999 | $21,000 |
| 3 | hnidel | $15,750 |
| 4 | 8mg8 | $11,506 |
| 5 | olimasi77 | $8,313 |
| 6 | underdogggg@ | $6,475 |
| 7 | Dona Silvia | $3,063 |
| 8 | Maylo18 | $3,063 |
| 9 | bewzy | $1,750 |
Notable Finishes: Lars "MiniKipDK" Hougaard (27th - $665)
0 коммент.:
Отправить комментарий